profile picture
Western Upstate Market Statistics 90 Days 6/1/2014 to 8/30/2014
           
Location #of Sales Med SP $ Med DOM Avg SP $ Avg DOM
           
Anderson County 457 $145,000 58 $170,850 100
           
Anderson 273 $147,000 56 $174,413 95
Belton 29 $103,600 83 $165,990 128
Pelzer 15 $112,000 29 $125,703 68
Pendleton 21 $125,000 86 $155,152 120
Piedmont 25 $185,600 55 $185,106 70
Townville 17 $195,000 61 $215,132 111
Williamston 29 $105,000 72 $153,426 94
All Other Areas 54 $161,000 62 $161,592 127
           
Oconee County 222 $179,325 91 $256,304 140
           
Salem 34 $351,500 117 $422,505 188
Seneca 116 $187,261 80 $270,803 120
Walhalla 17 $135,000 136 $134,252 238
Westminster 20 $121,470 98 $125,357 105
All Other Areas 35 $154,700 62 $182,054 129
           
Pickens County 177 $165,000 56 $217,685 113
           
Central 26 $152,500 33 $168,781 75
Clemson 41 $242,500 54 $268,481 82
Easley 80 $174,949 58 $186,232 115
Liberty 22 $109,000 84 $112,229 95
Six Mile 7 $120,000 36 $149,942 109
Sunset 11 $755,002 397 $725,000 370
All Other Areas 4 $164,500 30 $156,625 25
           
Lake Keowee WF 45 $575,000 80 $651,641 127
Lake Hartwell WF 71 $300,000 101 $305,727 137

Single Family SOLD properties as reported to the Western Upstate MLS.

Does not include townhouse or condominium parcels.

Minor errors may occur due to inaccurate reporting of closed sale data to the MLS.